If there are images in this attachment, they will not be displayed.  Download the original attachment

Offensive

  A B C D E F G H I J K L M N
1   14 10 2 5 16 23 13 32 0.857 0.889 1.200 1.760 4
2 Name  BB   1B 2B  HR   RBI Outs H AB AVG OBP SLG OPS Games 
3 Dan Petkanas 14 3 2 4 16 21 9 30 0.300 0.523 0.767 1.289 4
4 Kevin Caccomo 14 7 1 1 11 23 9 32 0.281 0.500 0.406 0.906 4
5 Jay Luksis 13 4 0 0 9 14 4 18 0.222 0.548 0.222 0.771 3
6 Joe Cassitto 13 10 0 3 11 10 13 23 0.565 0.722 0.957 1.679 3
7 Tim Tyrrell 2 7 0 0 4 12 7 19 0.368 0.429 0.368 0.797 2
8 Will Mitchell 5 4 0 5 14 11 9 20 0.450 0.560 1.200 1.760 2
9 Will Incremona 13 2 0 2 8 15 4 19 0.211 0.531 0.526 1.058 2
10 Eric Luksis 3 2 0 1 2 3 3 6 0.500 0.667 1.000 1.667 1
11 Nick Boyd 2 6 0 0 5 1 6 7 0.857 0.889 0.857 1.746 1
12 Mike Chaccia 0 2 0 1 2 6 3 9 0.333 0.333 0.667 1.000 1
13 Scott Yatsko 3 2 0 0 2 6 2 8 0.250 0.455 0.250 0.705 1
14 Scott Rokitowski 0 3 0 1 2 2 4 6 0.667 0.667 1.167 1.833 1
15 Timmy Davis 1 1 0 1 3 5 2 7 0.286 0.375 0.714 1.089 1
16 Brian Davis 2 1 0 0 0 5 1 6 0.167 0.375 0.167 0.542 1

Pitching

  A B C D E F G H I J K
1   15 19 20 14.33 4 3 2 3.85 0.43 4
2 Name BB K Runs IP Zero- IP Wins Loss ERA IRA Games
3 Kevin Caccomo 14 19 20 14.33 4 3 0 12.56 1.40 4
4 Jay Luksis 10 2 18 7 2 0 2 23.14 2.57 3
5 Joe Cassitto 14 8 13 8.33 4 1 0 14.05 1.56 3
6 Will Mitchell 13 7 7 6.33 3 0 1 9.95 1.11 2
7 Dan Petkanas 1 1 7 1.33 0 0 0 47.37 5.26 2
8 Nick Boyd 2 8 2 4.67 3 0 0 3.85 0.43 1
9 Scott Rokitowski 15 6 13 3.33 0 0 1 35.14 3.90 1
10 Timmy Davis 5 0 3 1.33 0 0 0 20.30 2.26 1
11 Brian Davis 1 0 1 0.33 0 0 0 27.27 3.03 1
12 Timmy Tyrrell 3 0 3 1.33 1 0 0 20.30 2.26 1