If there are images in this attachment, they will not be displayed.  Download the original attachment

Career Offense

  A B C D E F G H I J K L M N O P Q
1                                  
2  Name  BB   1B 2B  HR   RBI Outs H AB AVG OBP SLG Games  BB per PA 2B per AB HR per AB RBI per G
3 Dan Petkanas 173 159 17 76 227 270 252 522 0.483 0.612 0.952 86 4.02 30.71 6.87 2.64
4 Joe Cassitto 174 170 11 53 181 245 234 479 0.489 0.625 0.843 76 3.75 43.55 9.04 2.38
5 Jay Luksis 95 92 8 71 151 186 171 357 0.479 0.588 1.098 52 4.76 44.63 5.03 2.90
6 Timmy Davis 63 130 11 89 234 160 230 390 0.590 0.647 1.303 52 7.19 35.45 4.38 4.50
7 Timmy Tyrrell 55 102 6 21 100 168 129 297 0.434 0.523 0.667 40 6.40 49.50 14.14 2.50
8 Andrew Dennis 38 83 7 21 61 167 111 278 0.399 0.472 0.651 38 8.32 39.71 13.24 1.61
9 Kevin Caccomo 101 59 8 21 63 127 88 215 0.409 0.598 0.740 37 3.13 26.88 10.24 1.70
10 Reece Aronow 54 52 3 24 80 160 79 239 0.331 0.454 0.644 36 5.43 79.67 9.96 2.22
11 Tim Callan 51 45 2 11 43 70 58 128 0.453 0.609 0.727 23 3.51 64.00 11.64 1.87
12 Brian Vitale 23 26 5 19 63 65 50 115 0.435 0.529 0.974 17 6.00 23.00 6.05 3.71
13 Ken Beebe 16 33 0 12 45 50 45 95 0.474 0.550 0.853 14 6.94 0.00 7.92 3.21
14 Eric Luksis 21 32 4 9 35 48 45 93 0.484 0.579 0.817 13 5.43 23.25 10.33 2.69
15 Will Mitchell 12 21 4 7 26 33 32 65 0.492 0.571 0.877 11 6.42 16.25 9.29 2.36
16                                  
17  Scott Yatsko 10 25 0 5 20 26 30 56 0.536 0.606 0.804 7 6.60 0.00 11.20 2.86
18 Van Bentley 3 10 3 3 8 40 16 56 0.286 0.322 0.500 7 19.67 18.67 18.67 1.14
19 Will Incremona 19 22 2 4 21 51 28 79 0.354 0.480 0.532 7 5.16 39.50 19.75 3.00
20 Dan Dwyer 9 25 1 3 10 33 29 62 0.468 0.535 0.629 6 7.89 62.00 20.67 1.67
21 John Bellino 10 8 1 7 18 22 16 38 0.421 0.542 1.000 6 4.80 38.00 5.43 3.00
22                                  
23  Keith Hack 5 2 0 3 8 12 5 17 0.294 0.455 0.824 4 4.40 0.00 5.67 2.00
24 Jimmy Carroll 18 5 3 1 9 23 9 32 0.281 0.540 0.469 4 2.78 10.67 32.00 2.25
25 Marc Ross 0 2 1 0 1 16 3 19 0.158 0.158 0.211 3 0.00 19.00 0.00 0.33
26 Jimmy Hillaire 3 4 0 2 10 20 6 26 0.231 0.310 0.462 3 9.67 0.00 13.00 3.33
27 Anthony 2 1 0 1 1 9 2 11 0.182 0.308 0.455 3 6.50 0.00 11.00 0.33
28 Curt 2 1 0 0 0 9 1 10 0.100 0.250 0.100 3 6.00 0.00 0.00 0.00
29 Vinny 0 3 0 2 2 8 5 13 0.385 0.385 0.846 3 0.00 0.00 6.50 0.67
30 Tyler Skinner 2 2 0 0 0 10 2 12 0.167 0.286 0.167 2 7.00 0.00 0.00 0.00
31 Wayne 2 6 0 3 3 6 9 15 0.600 0.647 1.200 2 8.50 0.00 5.00 1.50
32 Mike Chaccia 0 3 0 2 5 10 5 15 0.333 0.333 0.733 2 0.00 0.00 7.50 2.50
33 Scott Rawdon 4 6 0 1 2 6 7 13 0.538 0.647 0.769 2 4.25 0.00 13.00 1.00
34 Scott Rokitowski 1 2 0 2 5 9 4 13 0.308 0.357 0.769 2 14.00 0.00 6.50 2.50
35 Dan Karst 5 5 0 3 7 8 8 16 0.500 0.619 1.063 2 4.20 0.00 5.33 3.50
36 Derrick Wu 1 6 0 1 2 4 7 11 0.636 0.667 0.909 2 12.00 0.00 11.00 1.00
37 Jared Wyso 2 3 0 0 4 7 3 10 0.300 0.417 0.300 2 6.00 0.00 0.00 2.00
38 Jay Manners 1 5 0 0 1 12 5 17 0.294 0.333 0.294 2 18.00 0.00 0.00 0.50
39 Chris Dicesare 3 3 0 2 4 10 5 15 0.333 0.444 0.733 2 6.00 0.00 7.50 2.00
40 Nick 0 3 0 1 3 7 4 11 0.364 0.364 0.636 2 0.00 0.00 11.00 1.50
41 Paul Cassitto 0 0 0 0 0 2 0 2 0.000 0.000 0.000 1 0.00 0.00 0.00 0.00
42 Bobby 0 1 0 0 0 4 1 5 0.200 0.200 0.200 1 0.00 0.00 0.00 0.00
43 Adam Hurd 2 2 0 1 3 7 3 10 0.300 0.417 0.600 1 6.00 0.00 10.00 3.00
44 Justin 0 0 0 0 0 3 0 3 0.000 0.000 0.000 1 0.00 0.00 0.00 0.00
45 Devon 0 4 0 2 5 8 6 14 0.429 0.429 0.857 1 0.00 0.00 7.00 5.00

Career Pitching

  A B C D E F G H I J K L M N O P
1   159 190 232 195.5 126 21 19 6.43 0.71   2.53 10.18 4.02    
2  Name BB K Runs IP Zero- IP Wins Loss ERA IRA Games K/BB K/9 BB/9 WIN % IP/G
3 Dan Petkanas 91 42 232 157 63 7 11 26.78 2.98 34 0.46 2.41 5.22 0.39 4.62
4 Joe Cassitto 159 91 205 172.5 79 7 19 20.35 2.26 34 0.57 4.75 8.30 0.27 5.07
5 Jay Luksis 108 84 139 195.5 118 17 10 13.51 1.50 32 0.78 3.87 4.97 0.63 6.11
6 Timmy Davis 75 190 64 168 126 21 2 6.43 0.71 30 2.53 10.18 4.02 0.91 5.60
7 Kevin Caccomo 88 60 120 91 44 7 6 21.11 2.35 17 0.68 5.93 8.70 0.54 5.35
8 Andrew Dennis 49 21 62 43 18 3 3 12.98 3.51 12 0.43 4.40 10.26 0.50 3.58
9 Tim Callan 30 10 56 34 10 0 2 26.19 2.91 11 0.33 2.65 7.94 0.00 3.09
10 Ken Beebe 25 12 32 27 11 1 5 10.67 1.19 11 0.48 4.00 8.33 0.17 2.45
11 Reece Aronow 24 2 67 23 3 0 1 62.28 6.92 10 0.08 0.78 9.39 0.00 2.30
12                                
13  Timmy Tyrell 32 3 41 15 3 1 0 60.21 6.69 9 0.09 1.80 19.20 1.00 1.67
14 Brian Vitale 70 14 97 33 11 2 5 52.02 5.78 8 0.20 3.82 19.09 0.29 4.13
15 Will Mitchell 19 11 7 18 10 1 1 3.50 0.39 6 0.58 5.50 9.50 0.50 3.00
16                                
17  Curt 12 9 9 13.5 9 0 2 6 0.67 3 0.75 6.00 8.00 0.00 4.50
18 Vinny 6 5 13 6 1 0 1 19.5 2.17 2 0.83 7.50 9.00 0.00 3.00
19 Scott Rokitowski 10 5 3 5.5 2 1 0 4.91 0.55 2 0.50 8.18 16.36 1.00 2.75
20 Jimmy Carroll 13  2  16  10  3  0  1  14.4 1.60 2  0.00 0.00 0.00 0.00 0.00
21 John Bellino  10  3  16  9  5  0  1  16 1.78 2  0.00 0.00 0.00 0.00 0.00
22 Anthony 6 1 14 1.5 0 0 0 84 9.33 1 0.17 6.00 36.00 0.00 1.50
23 Justin 3 0 0 1 1 0 0 0 0.00 1 0.00 0.00 27.00 0.00 1.00
24 Nick 4 1 4 1 0 0 0 36 4.00 1 0.25 9.00 36.00 0.00 1.00
25 Van Bentley 5 1 8 1 0 0 1 72 8.00 1 0.20 9.00 45.00 0.00 1.00
26 Dan Karst 6 1 10 1 1 0 0 90.00 10.00 1 0.17 9.00 54.00 0.00 1.00
27 Derrick Wu 1 1 6 2 1 0 0 27.00 3.00 1 1.00 4.50 4.50 0.00 2.00
28 Eric Luksis 1 2 4 1 0 1 0 36.00 4.00 1 2.00 18.00 9.00 1.00 1.00
29 Jared Wyso 2 0 2 0 0 0 0 0.00 0.00 1 0.00 0.00 0.00 0.00 0.00
30 Mike Chaccia 3 0 2 1.5 1 0 0 12.00 1.33 1 0.00 0.00 18.00 0.00 1.50
31 Scott Yatsko 7 0 4 4.5 2 0 0 8.00 0.89 1 0.00 0.00 14.00 0.00 4.50